Below Par League · Monday, May 21, 2012
Week 4 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | ||||||
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Strokes – Todd | · | · | · | · | · | · | · | · | · | ||||||
| Todd Allen | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 45 | 33 | 20 | 3.5 | 12 | 7 |
| Pts – Todd | .5 | .5 | 0 | 0 | .5 | 1 | 1 | 0 | 0 | ||||||
| Strokes – Jim | 1 | 1 | 1 | 1 | · | · | · | · | · | ||||||
| Jim Miglin | 5 | 7 | 5 | 5 | 4 | 8 | 6 | 4 | 4 | 48 | 32 | 19 | 8.5 | 16 | 9 |
| Pts – Jim | .5 | .5 | 1 | 1 | .5 | 0 | 0 | 1 | 1 | ||||||
Hole points:Todd 3.5·Jim 5.5— 1 per hole, ties split
Bonus points:Most holes won: JimFewest putts: JimLow net: Jim
Total:Todd 3.5·Jim 8.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
