Below Par League · Monday, August 19, 2019
Week 14 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Jon | · | · | · | · | · | · | · | · | · | ||||||
| Jon Hazeltine | 5 | 6 | 5 | 5 | 6 | 3 | 8 | 3 | 5 | 46 | 34 | 16 | 9.0 | 12 | 13 |
| Pts – Jon | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
| Strokes – Tom | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | ||||||
| Tom Gannon | 8 | 9 | 7 | 7 | 8 | 4 | 6 | 3 | 7 | 59 | 39 | 15 | 3.0 | 20 | 20 |
| Pts – Tom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
Hole points:Jon 7·Tom 2— 1 per hole, ties split
Bonus points:Most holes won: JonFewest putts: TomLow net: Jon
Total:Jon 9·Tom 3/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
