Below Par League · Monday, July 20, 2015
Week 10 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Jon | 1 | 1 | 1 | · | 1 | · | 1 | · | 1 | ||||||
| Jon Hazeltine | 6 | 8 | 8 | 6 | 10 | 4 | 6 | 4 | 5 | 57 | 44 | 20 | 1.5 | 13 | 14 |
| Pts – Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | ||||||
| Strokes – Eric | · | · | · | · | · | · | · | · | · | ||||||
| Eric Kasper | 7 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 38 | 31 | 17 | 10.5 | 7 | 6 |
| Pts – Eric | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .5 | ||||||
Hole points:Jon 1.5·Eric 7.5— 1 per hole, ties split
Bonus points:Most holes won: EricFewest putts: EricLow net: Eric
Total:Jon 1.5·Eric 1.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
