Below Par League · Monday, July 9, 2012
Week 11 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | ||||||
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Strokes – Jon | 1 | 1 | 1 | · | · | · | · | · | · | ||||||
| Jon Hazeltine | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 41 | 33 | 18 | 7.0 | 8 | 7 |
| Pts – Jon | 1 | .5 | 0 | 0 | 1 | 0 | 1 | 1 | .5 | ||||||
| Strokes – Eric | · | · | · | · | · | · | · | · | · | ||||||
| Eric Kasper | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 39 | 34 | 14 | 5.0 | 5 | 4 |
| Pts – Eric | 0 | .5 | 1 | 1 | 0 | 1 | 0 | 0 | .5 | ||||||
Hole points:Jon 5·Eric 4— 1 per hole, ties split
Bonus points:Most holes won: JonFewest putts: EricLow net: Jon
Total:Jon 7·Eric 5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
