Below Par League · Monday, July 7, 2014
Week 10 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Dave | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Dave Gagnon | 7 | 11 | 8 | 5 | 6 | 4 | 6 | 5 | 6 | 58 | 30 | 21 | 8.5 | 28 | 28 |
| Pts – Dave | .5 | 1 | 0 | 1 | .5 | 1 | .5 | 1 | 1 | ||||||
| Strokes – Jim | · | · | · | · | · | · | · | · | · | ||||||
| Jim Miglin | 6 | 9 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 51 | 34 | 20 | 3.5 | 17 | 15 |
| Pts – Jim | .5 | 0 | 1 | 0 | .5 | 0 | .5 | 0 | 0 | ||||||
Hole points:Dave 6.5·Jim 2.5— 1 per hole, ties split
Bonus points:Most holes won: DaveFewest putts: JimLow net: Dave
Total:Dave 8.5·Jim 3.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
