Below Par League · Monday, May 19, 2025
Week 3 · Back Nine
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | ||||||
| Hcp | 14 | 8 | 18 | 2 | 16 | 12 | 6 | 4 | 10 | ||||||
| Strokes – Eric | · | · | · | · | · | · | · | · | · | ||||||
| Eric Kasper | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 33 | 15 | 9.5 | 6 | 6 |
| Pts – Eric | 1 | .5 | .5 | 1 | .5 | .5 | 1 | 1 | .5 | ||||||
| Strokes – Shawn | · | · | · | 1 | · | · | · | 1 | · | ||||||
| Shawn Hughes | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 6 | 5 | 46 | 38 | 16 | 2.5 | 8 | 9 |
| Pts – Shawn | 0 | .5 | .5 | 0 | .5 | .5 | 0 | 0 | .5 | ||||||
Hole points:Eric 6.5·Shawn 2.5— 1 per hole, ties split
Bonus points:Most holes won: EricFewest putts: EricLow net: Eric
Total:Eric 9.5·Shawn 2.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
