Below Par League · Monday, July 8, 2013
Week 10 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Eric | · | · | · | · | · | · | · | · | · | ||||||
| Eric Kasper | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 40 | 34 | 17 | 4.0 | 6 | 6 |
| Pts – Eric | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .5 | .5 | ||||||
| Strokes – Jon | 1 | 1 | 1 | · | 1 | · | 1 | · | 1 | ||||||
| Jon Hazeltine | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 3 | 6 | 45 | 33 | 16 | 8.0 | 12 | 12 |
| Pts – Jon | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .5 | .5 | ||||||
Hole points:Eric 4·Jon 5— 1 per hole, ties split
Bonus points:Most holes won: JonFewest putts: JonLow net: Jon
Total:Eric 4·Jon 8/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
