Below Par Golf League
BPGL
Log in
← Back to Frank Acquaviva's rivalries

Head-to-head

Frank Acquaviva

7–1

52.5–35.5 pts

Fred Wenz *

8 matches · 2006–2009

Last met Aug 3, 2009 (W) · won 4 straight

WhenYouThemPtsResult
2009 · Aug 346 (36)45 (36)6.5–4.5W
2009 · May 1843 (32)46 (37)8–3W
2008 · Aug 1847 (37)48 (38)6–5W
2008 · Jun 946 (34)44 (33)6–5W
2007 · Aug 647 (37)47 (36)5–6L
2007 · Jun 1144 (32)44 (32)6.5–4.5W
2006 · Aug 2846 (36)43 (34)6–5W
2006 · May 849 (36)48 (41)8.5–2.5W

Tap a row's year to open the full hole-by-hole scorecard for that match. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.