
Peter Chien
Team 1 · Handicap 15 · 2024 Season
Points102W‑L5‑6Avg50.1Hcp15
Through the Years
2024 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||||||
| 4/29 | Dudeck, Kenny | Sub: Trenton · H:18 | 18 | 18/Sub | 36 | 54 | 6.0 | ||||||||||||||||||
| 5/6 | Kaleta, Shaun | Sub: Paul B. · H:15 | 16 | 15/Sub | 36 | 51 | 8.0 | ||||||||||||||||||
| 5/13 | Firley, Joe | Sub: Paul B. · H:26 | 18 | 26/Sub | 36 | 62 | 7.5 | ||||||||||||||||||
| 5/20 | Lamb, Josh | 6 | 6 | 5 | 6 | 5 | 8 | 5 | 4 | 6 | 18 | 19/16 | 32 | 51 | 6.5 | ||||||||||
| 6/3 | Gannon, Tom | 6 | 8 | 5 | 7 | 6 | 3 | 4 | 3 | 10 | 19 | 16/16 | 36 | 52 | 103 | 8.0 | |||||||||
| 6/10 | Cotter, Will | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 17 | 16/13 | 29 | 45 | 6.0 | ||||||||||
| 6/17 | Gannon, Tom | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 18 | 13/13 | 34 | 47 | 92 | 6.0 | |||||||||
| 6/24 | Allen, Todd | Sub: Crestweed · H:8 | 12 | 8/Sub | 33 | 41 | 5.0 | ||||||||||||||||||
| 7/1 | Bates, Ryan | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 19 | 13/13 | 35 | 48 | 2.5 | ||||||||||
| 7/8 | Sreca, Mike | 7 | 7 | 3 | 5 | 4 | 7 | 6 | 6 | 6 | 16 | 13/13 | 38 | 51 | 99 | 4.5 | |||||||||
| 7/15 | Allen, Todd | Sub: Ben W. · H:22 | 19 | 22/Sub | 36 | 58 | 7.5 | ||||||||||||||||||
| 7/22 | Sreca, Matt | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 15 | 13/12 | 34 | 47 | 7.0 | ||||||||||
| 7/29 | Hazeltine, Joe | 8 | 8 | 6 | 6 | 8 | 4 | 5 | 6 | 6 | 20 | 12/13 | 45 | 57 | 104 | 3.0 | |||||||||
| 8/5 | Hughes, Shawn | Sub: Paul B. · H:21 | 16 | 21/Sub | 32 | 53 | 8.0 | ||||||||||||||||||
| 8/12 | Gentile Jr., Frank | 5 | 8 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 15 | 13/14 | 35 | 48 | 5.0 | ||||||||||
| 8/26 | Destito, John | Sub: Paul B. · H:19 | 18 | 19/Sub | 28 | 47 | 9.0 | ||||||||||||||||||
| 9/2 | Allen, Todd | 5 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 8 | 20 | 14/15 | 41 | 55 | 2.5 | ||||||||||
Eagle+0Birdie0Par13Bogey332x Bogey+44
2024 Stats
| Rounds Played | 10 |
| Scoring Average | 50.1▼ 6.3 |
| Net Average | 35.9 |
| Putts / Round | 17.7▼ 1.2 |
| Low Score | 45▼ 5.0 |
| Low Net | 29 |
| Front Nine Avg | 51.2 |
| Back Nine Avg | 48.5 |
| W – L | 5 – 6 |
| Points | 102.0 |
| Points Earnings | $102.00 |
| CTP Wins | 1 |
How Do You Rank?
| Low Score | #19 of 28 |
| Low Net | #8 of 28 |
| Scoring Average | #18 of 28 |
| Putting Average | #23 of 28 |
| Points | #15 of 28 |
| Wins | #24 of 28 |
Rivalries
Career head-to-head: 15–20–4 across 22 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Mike Sreca | 4 | 1–3 | 25% | 18.5–29.5 |
| Josh Lamb | 3 | 2–0–1 | 100% | 19.5–16.5 |
| Shaun Kaleta | 3 | 1–2 | 33% | 12.5–23.5 |
| Chad Miller | 2 | 0–2 | 0% | 6.5–17.5 |
| Dave Gagnon | 2 | 1–0–1 | 100% | 15.5–8.5 |
| Frank Acquaviva | 2 | 0–2 | 0% | 8.5–15.5 |
Career History
3 seasons recorded· ↓ 4.0 strokes (2022→2024)
Scoring avg (left axis)Putting avg (right axis)↓ 4.0 strokes
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2024 | 10 | 50.1(↓6.3) | 17.7(↓1.2) | 45 | 29 | 5 | 6 | 102.0 |
2023 | 16 | 56.4(↑2.3) | 18.9(↑0.8) | 50 | 28 | 6 | 11 | 83.5 |
2022 | 15 | 54.1 | 18.1 | 48 | 30 | 9 | 6 | 96.5 |
| Avg / 3 yrs | 13.7 | 54.0 | 18.3 | 45 | 28 | 6.7 | 7.7 | 94.0 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.


