
Below Par Golf League · Est. 2002
Final standings
| # | Team | Pts | Behind |
|---|---|---|---|
| 🥇▲1 | Team 8Gagnon / Gannon Hcp 17.5 | 227 | 🎯 |
| 🥈▲1 | Team 11Lyman / Cotter Hcp 13 | 224.5 | -2.5 |
| 🥉▼2 | Team 12Rothdiener / Kaleta Hcp 12.5 | 221 | -6 |
| 4– | Team 13Sreca / Matwijec Hcp 9 | 214 | -13 |
| 5– | Team 2Miller / Bates Hcp 12.5 | 213.5 | -13.5 |
| 6– | Team 7Dudeck / Beckwith Hcp 12.5 | 205.5 | -21.5 |
| 7– | Team 14Sergott / Lamb Hcp 9 | 205 | -22 |
| 8▲1 | Team 4Hazeltine / Allen Hcp 10 | 204 | -23 |
| 9▼1 | Team 6Destito / Sreca Hcp 20 | 203 | -24 |
| 10– | Team 1Pomeroy / Chien Hcp 15 | 199.5 | -27.5 |
| 11– | Team 3Gentile Jr. / Gentile Sr. Hcp 15.5 | 198.5 | -28.5 |
| 12– | Team 10Kasper / Firley Hcp 7 | 186.5 | -40.5 |
| 13– | Team 9Hazeltine / Smaldon Hcp 9 | 182.5 | -44.5 |
| 14▼1 | Team 5Acquaviva / Hughes Hcp 9.5 | 171.5 | -55.5 |
Top 10 · composite of scoring, putting, and points-per-round
| # | Player | Avg Score | Avg Putts | Total |
|---|---|---|---|---|
| 1 | Jeff Sergott | 40.3 | 15.7 | 617.3 |
| 2 | Ryan Bates | 42.8 | 15.4 | 586.9 |
| 3 | Eric Rothdiener | 43.9 | 16 | 578.1 |
| 4 | Will Cotter | 46.6 | 17.1 | 574.8 |
| 5 | Todd Allen |
| 44.4 |
| 16.8 |
| 573.9 |
| 6 | Eric Kasper | 40.9 | 15.9 | 568.9 |
| 7 | Mike Sreca | 45.4 | 16.9 | 565.2 |
| 8 | Joe Firley | 46.7 | 15.5 | 552.5 |
| 9 | Frank Gentile Jr. | 44.7 | 17.3 | 549 |
| 10 | Pat Beckwith | 46.5 | 17.1 | 548.8 |