Below Par League · Monday, July 8, 2024
Week 10 · Back Nine
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | ||||||
| Hcp | 14 | 8 | 18 | 2 | 16 | 12 | 6 | 4 | 10 | ||||||
| Strokes – Tom | · | 1 | · | 1 | · | · | 1 | 1 | 1 | ||||||
| Tom Gannon | 6 | 7 | 4 | 6 | 5 | 8 | 8 | 10 | 8 | 62 | 43 | 19 | 2.0 | 19 | 20 |
| Pts – Tom | .5 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Strokes – Josh | · | · | · | · | · | · | · | · | · | ||||||
| Josh Lamb | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 44 | 30 | 16 | 10.0 | 14 | 14 |
| Pts – Josh | .5 | 1 | 0 | .5 | 1 | 1 | 1 | 1 | 1 | ||||||
Hole points:Tom 2·Josh 7— 1 per hole, ties split
Bonus points:Most holes won: JoshFewest putts: JoshLow net: Josh
Total:Tom 2·Josh 10/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
