
John Destito
Team 6 · Handicap 20 · 2024 Season
Points102.5W‑L5‑8Avg58.4Hcp20
2024 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |||||||
| 4/29 | Lamb, Josh | 6 | 10 | 8 | 9 | 6 | 4 | 5 | 5 | 5 | 19 | 20/20 | 38 | 58 | 5.5 | ||||||||||
| 5/6 | Dudeck, Kenny | Sub: XXX · H:20 | 20 | 20/Sub | 34 | 54 | 6.0 | ||||||||||||||||||
| 5/13 | Hazeltine, Joe | Sub: Jim M · H:20 | 15 | 20/Sub | 34 | 54 | 9.0 | ||||||||||||||||||
| 5/20 | Hazeltine, Jon | Sub: Jim M · H:20 | 16 | 20/Sub | 31 | 51 | 8.5 | ||||||||||||||||||
| 6/3 | Gentile Jr., Frank | 6 | 6 | 9 | 8 | 6 | 3 | 6 | 6 | 7 | 20 | 22/21 | 35 | 57 | 5.0 | ||||||||||
| 6/10 | Gagnon, Dave | 5 | 9 | 6 | 7 | 5 | 9 | 7 | 8 | 8 | 20 | 22/24 | 42 | 64 | 121 | 4.0 | |||||||||
| 6/17 | Rothdiener, Eric | 7 | 9 | 10 | 6 | 9 | 4 | 7 | 7 | 9 | 24 | 24/26 | 44 | 68 | 4.0 | ||||||||||
| 6/24 | Miller, Chad | Sub: Crestweed · H:13 | 13 | 13/Sub | 29 | 42 | 10.0 | ||||||||||||||||||
| 7/1 | Acquaviva, Frank | 7 | 8 | 7 | 6 | 8 | 4 | 7 | 5 | 6 | 18 | 26/25 | 32 | 58 | 8.5 | ||||||||||
| 7/8 | Miller, Chad | 6 | 9 | 5 | 5 | 6 | 8 | 10 | 8 | 6 | 18 | 25/25 | 38 | 63 | 121 | 3.5 | |||||||||
| 7/15 | Gentile Sr., Frank | 6 | 7 | 7 | 6 | 9 | 3 | 6 | 6 | 7 | 20 | 25/25 | 32 | 57 | 6.5 | ||||||||||
| 7/22 | Pomeroy, Keith | Sub: Matt S · H:24 | 21 | 24/Sub | 37 | 61 | 6.0 | ||||||||||||||||||
| 7/29 | Lyman, Jake | 6 | 6 | 9 | 6 | 6 | 4 | 7 | 5 | 6 | 21 | 25/25 | 30 | 55 | 4.5 | ||||||||||
| 8/5 | Kasper, Eric | 5 | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 7 | 20 | 25/23 | 27 | 52 | 107 | 8.5 | |||||||||
| 8/12 | Matwijec, Nick | 5 | 5 | 7 | 6 | 7 | 4 | 7 | 5 | 5 | 18 | 23/20 | 28 | 51 | 7.5 | ||||||||||
| 8/26 | Chien, Peter | 7 | 7 | 6 | 7 | 4 | 8 | 6 | 5 | 5 | 20 | 20/20 | 35 | 55 | 106 | 3.0 | |||||||||
| 9/2 | Sergott, Jeff | 6 | 7 | 9 | 9 | 8 | 4 | 6 | 6 | 8 | 21 | 20/20 | 43 | 63 | 2.5 | ||||||||||
Eagle+0Birdie0Par4Bogey202x Bogey+84
2024 Stats
| Rounds Played | 12 |
| Scoring Average | 58.4 |
| Net Average | 35.3 |
| Putts / Round | 19.9 |
| Low Score | 51 |
| Low Net | 27 |
| Front Nine Avg | 58.4 |
| Back Nine Avg | 58.5 |
| W – L | 5 – 8 |
| Points | 102.5 |
| Points Earnings | $102.50 |
How Do You Rank?
| Low Score | #26 of 28 |
| Low Net | 🥈#2 of 28 |
| Scoring Average | #28 of 28 |
| Putting Average | #27 of 28 |
| Points | #14 of 28 |
| Wins | #24 of 28 |
Rivalries
Career head-to-head: 3–7 across 10 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Chad Miller | 1 | 0–1 | 0% | 3.5–8.5 |
| Dave Gagnon | 1 | 0–1 | 0% | 4–8 |
| Eric Kasper | 1 | 1–0 | 100% | 8.5–3.5 |
| Eric Rothdiener | 1 | 0–1 | 0% | 4–8 |
| Frank Gentile Jr. | 1 | 0–1 | 0% | 5–7 |
| Frank Gentile Sr. | 1 | 1–0 | 100% | 6.5–5.5 |
Career History
1 season recorded
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2024 | 12 | 58.4 | 19.9 | 51 | 27 | 5 | 8 | 102.5 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
