Below Par League · Monday, May 13, 2024
Week 3 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Kenny | · | · | · | · | · | · | · | · | · | ||||||
| Kenny DudeckSub: Patty B | 4 | 5 | 7 | 5 | 6 | 4 | 6 | 3 | 5 | 45 | 32 | 16 | 5.0 | 13 | Sub |
| Pts – Kenny | 1 | .5 | 0 | .5 | 0 | .5 | .5 | 1 | 0 | ||||||
| Strokes – Josh | · | 1 | · | · | · | · | · | · | · | ||||||
| Josh Lamb | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 44 | 30 | 17 | 7.0 | 14 | 13 |
| Pts – Josh | 0 | .5 | 1 | .5 | 1 | .5 | .5 | 0 | 1 | ||||||
Hole points:Kenny 4·Josh 5— 1 per hole, ties split
Bonus points:Most holes won: JoshFewest putts: KennyLow net: Josh
Total:Kenny 5·Josh 7/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
