Frank Acquaviva
Team 1 · Handicap 13 · 2007 Season
2007 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 5/7 | Pitts, Ryan | 4 | 8 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 10/10 | 39 | 49 | 8.0 | |||||||||||
| 5/14 | Gannon, Tom | 6 | 7 | 6 | 5 | 7 | 4 | 5 | 6 | 5 | 10/11 | 41 | 51 | 6.0 | |||||||||||
| 5/21 | Livingston, Dustin | 7 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 11/12 | 39 | 50 | 101 | 4.0 | ||||||||||
| 6/4 | Brandt, Ed | 5 | 7 | 7 | 5 | 4 | 5 | 6 | 7 | 6 | 11/14 | 41 | 52 | 3.5 | |||||||||||
| 6/11 | Wenz, Fred | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 12/13 | 32 | 44 | 96 | 6.5 | ||||||||||
| 6/18 | Deming, Tim | 6 | 6 | 8 | 5 | 6 | 3 | 6 | 5 | 5 | 12/13 | 38 | 50 | 8.5 | |||||||||||
| 6/25 | Kasper, Eric | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 12/13 | 33 | 45 | 95 | 8.0 | ||||||||||
| 7/2 | Livingston, Dustin | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 6 | 6 | 11/12 | 38 | 49 | 8.0 | |||||||||||
| 7/9 | Lemke, Geri | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 11/11 | 32 | 43 | 92 | 8.0 | ||||||||||
| 7/16 | Gannon, Tom | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 9/11 | 40 | 49 | 4.0 | |||||||||||
| 7/23 | Livingston, Dustin | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 10/11 | 34 | 44 | 93 | 6.0 | ||||||||||
| 7/30 | Pomeroy, Keith | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 9/10 | 39 | 48 | 1.5 | |||||||||||
| 8/6 | Wenz, Fred | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 10/11 | 37 | 47 | 95 | 5.0 | ||||||||||
| 8/13 | Hughes, Shawn | 6 | 5 | 5 | 7 | 4 | 5 | 5 | 8 | 6 | 9/11 | 42 | 51 | 4.0 | |||||||||||
| 8/20 | Kasper, Eric | 7 | 8 | 6 | 9 | 5 | 5 | 5 | 6 | 5 | 11/13 | 45 | 56 | 107 | 3.0 | ||||||||||
| 8/27 | Hughes, Shawn | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 7 | 4 | 12/13 | 34 | 46 | 3.0 | |||||||||||
2007 Stats
| Rounds Played | 16 |
| Scoring Average | 48.4▼ 0.1 |
| Net Average | 37.8 |
| Putts / Round | — |
| Low Score | 43 |
| Low Net | 32 |
| Front Nine Avg | 50.4 |
| Back Nine Avg | 46.4 |
| W – L | 8 – 8 |
| Points | 87.0 |
How Do You Rank?
| Low Score | #10 of 19 |
| Low Net | #13 of 19 |
| Scoring Average | #10 of 19 |
| Putting Average | 🥇#1 of 19 |
| Points | #9 of 19 |
| Wins | #5 of 19 |
Rivalries
Career head-to-head: 16–13 across 12 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Dustin Livingston | 4 | 3–1 | 75% | 25.5–18.5 |
| Fred Wenz | 4 | 3–1 | 75% | 26–18 |
| Eric Kasper | 3 | 2–1 | 67% | 17–16 |
| Geri Lemke | 3 | 2–1 | 67% | 16.5–16.5 |
| Keith Pomeroy | 3 | 1–2 | 33% | 11.5–21.5 |
| Tom Gannon | 3 | 1–2 | 33% | 13.5–19.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Keith Pomeroy
4 under their handicap · 2006
Softest draw
Ryan Pitts
12 over their handicap · 2007
Career History
2 seasons recorded· ↓ 0.1 strokes (2006→2007)
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2007 | 16 | 48.4(↓0.1) | — | 43 | 32 | 8 | 8 | 87.0 |
2006 | 15 | 48.5 | — | 43 | 31 | 9 | 6 | 92.0 |
| Avg / 2 yrs | 15.5 | 48.4 | — | 43 | 31 | 8.5 | 7.0 | 89.5 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
