Eric Kasper
Team 1 · 2006 Season
2006 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 4/24 | Gannon, Tom | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4/4 | 36 | 40 | 4.5 | |||||||||||
| 5/1 | Lemke, Geri | 4 | 5 | 5 | 5 | 3 | 7 | 5 | 7 | 3 | 4/6 | 40 | 44 | 84 | 4.0 | ||||||||||
| 5/8 | Livingston, Dustin | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 7 | 6/7 | 40 | 46 | 3.5 | |||||||||||
| 5/15 | Pomeroy, Keith | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 7/7 | 35 | 42 | 88 | 8.0 | ||||||||||
| 5/22 | Mcneil, Mike | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 7/6 | 33 | 40 | 8.0 | |||||||||||
| 6/5 | Wenz, Fred | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6/6 | 34 | 40 | 80 | 7.0 | ||||||||||
| 6/12 | Hill-Davis, Carol | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 6/6 | 35 | 41 | 7.5 | |||||||||||
| 6/19 | Lemke, Geri | 7 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5/6 | 36 | 41 | 82 | 7.5 | ||||||||||
| 6/26 | Meadows, Kim | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5/5 | 35 | 40 | 5.0 | |||||||||||
| 7/10 | Acquaviva, Frank | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4/4 | 37 | 41 | 81 | 5.0 | ||||||||||
| 7/17 | Gannon, Tom | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4/5 | 41 | 45 | 7.0 | |||||||||||
| 7/24 | Lemke, Geri | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 5/5 | 35 | 40 | 4.0 | |||||||||||
| 7/31 | Ayers, Michelle | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5/5 | 33 | 38 | 78 | 6.0 | ||||||||||
| 8/7 | Livingston, Dustin | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5/5 | 37 | 42 | 5.5 | |||||||||||
| 8/14 | Hill-Davis, Carol | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5/4 | 32 | 37 | 79 | 7.0 | ||||||||||
| 8/21 | Wenz, Fred | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4/4 | 36 | 40 | 8.0 | |||||||||||
| 8/28 | Mcneil, Mike | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4/3 | 35 | 39 | 79 | 8.0 |
2006 Stats
| Rounds Played | 17 |
| Scoring Average | 40.9 |
| Net Average | 35.9 |
| Putts / Round | — |
| Low Score | 37 |
| Low Net | 32 |
| Front Nine Avg | 41.6 |
| Back Nine Avg | 40.2 |
| W – L | 11 – 6 |
| Points | 105.5 |
How Do You Rank?
| Low Score | 🥇#1 of 20 |
| Low Net | #16 of 20 |
| Scoring Average | 🥇#1 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #4 of 20 |
| Wins | 🥈#2 of 20 |
Rivalries
Career head-to-head: 9–6–1 across 9 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Geri Lemke | 3 | 1–2 | 33% | 15.5–17.5 |
| Carol Hill-Davis | 2 | 2–0 | 100% | 14.5–7.5 |
| Dustin Livingston | 2 | 0–1–1 | 0% | 9–13 |
| Fred Wenz | 2 | 2–0 | 100% | 15–7 |
| Mike Mcneil | 2 | 2–0 | 100% | 16–6 |
| Tom Gannon | 2 | 1–1 | 50% | 11.5–10.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Geri Lemke
4 under their handicap · 2006
Softest draw
Tom Gannon
9 over their handicap · 2006
Career History
1 season recorded
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2006 | 17 | 40.9 | — | 37 | 32 | 11 | 6 | 105.5 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
