Frank Acquaviva
Team 10 · 2006 Season
2006 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 4/24 | Meadows, Kim | 6 | 6 | 7 | 7 | 5 | 4 | 5 | 5 | 5 | 10/14 | 40 | 50 | 7.5 | |||||||||||
| 5/1 | Deming, Tim | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 12/14 | 38 | 50 | 100 | 4.0 | ||||||||||
| 5/8 | Wenz, Fred | 4 | 7 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 13/14 | 36 | 49 | 8.5 | |||||||||||
| 5/15 | Meadows, Kim | 5 | 6 | 5 | 4 | 3 | 7 | 6 | 7 | 4 | 12/13 | 35 | 47 | 96 | 6.0 | ||||||||||
| 5/22 | Lemke, Geri | 6 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 12/13 | 39 | 51 | 2.5 | |||||||||||
| 6/5 | Pomeroy, Keith | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 12/13 | 33 | 45 | 96 | 4.0 | ||||||||||
| 6/12 | Livingston, Dustin | 4 | 6 | 5 | 7 | 5 | 4 | 6 | 4 | 7 | 11/12 | 37 | 48 | 7.5 | |||||||||||
| 6/19 | Mcneil, Mike | 5 | 7 | 7 | 5 | 4 | 5 | 7 | 6 | 5 | 11/12 | 40 | 51 | 99 | 1.5 | ||||||||||
| 6/26 | Gannon, Tom | 7 | 7 | 7 | 8 | 7 | 5 | 5 | 4 | 5 | 12/14 | 43 | 55 | 3.5 | |||||||||||
| 7/10 | Kasper, Eric | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 13/14 | 36 | 49 | 104 | 6.0 | ||||||||||
| 7/17 | Hill-Davis, Carol | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 13/13 | 34 | 47 | 7.5 | |||||||||||
| 7/24 | Gannon, Tom | Sub: RPitts · H:14 | 14/Sub | 39 | 52 | 5.5 | |||||||||||||||||||
| 7/31 | Mcneil, Mike | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 13/13 | 31 | 44 | 91 | 5.0 | ||||||||||
| 8/7 | Wenz, Fred | Sub: RPitts · H:14 | 14/Sub | 36 | 50 | 5.0 | |||||||||||||||||||
| 8/14 | Lemke, Geri | 5 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 12/12 | 31 | 43 | 6.0 | |||||||||||
| 8/21 | Pomeroy, Keith | 6 | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 7 | 11/12 | 41 | 52 | 95 | 6.0 | ||||||||||
| 8/28 | Wenz, Fred | 4 | 7 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 10/11 | 36 | 46 | 6.0 | |||||||||||
2006 Stats
| Rounds Played | 15 |
| Scoring Average | 48.5 |
| Net Average | 36.7 |
| Putts / Round | — |
| Low Score | 43 |
| Low Net | 31 |
| Front Nine Avg | 50.3 |
| Back Nine Avg | 46.9 |
| W – L | 9 – 6 |
| Points | 92.0 |
How Do You Rank?
| Low Score | #8 of 20 |
| Low Net | #8 of 20 |
| Scoring Average | #9 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #12 of 20 |
| Wins | #8 of 20 |
Rivalries
Career head-to-head: 9–6 across 10 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Fred Wenz | 2 | 2–0 | 100% | 14.5–7.5 |
| Geri Lemke | 2 | 1–1 | 50% | 8.5–13.5 |
| Keith Pomeroy | 2 | 1–1 | 50% | 10–12 |
| Kim Meadows | 2 | 2–0 | 100% | 13.5–8.5 |
| Mike Mcneil | 2 | 0–2 | 0% | 6.5–15.5 |
| Carol Hill-Davis | 1 | 1–0 | 100% | 7.5–3.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Keith Pomeroy
4 under their handicap · 2006
Softest draw
Kim Meadows
8 over their handicap · 2006
Career History
1 season recorded
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2006 | 15 | 48.5 | — | 43 | 31 | 9 | 6 | 92.0 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
