Below Par League · Monday, July 21, 2025
Week 11 · Front Nine · Tournament
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Ben | 1 | 1 | 1 | · | · | · | 1 | · | 1 | ||||||
| Ben WoodlanSub: Crestweed | 4 | 7 | 6 | 5 | 7 | 4 | 7 | 5 | 4 | 49 | 39 | 15 | 2.5 | 10 | Sub |
| Pts – Ben | .5 | .5 | 0 | .5 | 0 | 0 | 0 | 0 | 1 | ||||||
| Strokes – Josh | · | · | · | · | · | · | · | · | · | ||||||
| Josh LambSub: Crestweed | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 35 | 30 | 13 | 9.5 | 5 | Sub |
| Pts – Josh | .5 | .5 | 1 | .5 | 1 | 1 | 1 | 1 | 0 | ||||||
Hole points:Ben 2.5·Josh 6.5— 1 per hole, ties split
Bonus points:Most holes won: JoshFewest putts: JoshLow net: Josh
Total:Ben 2.5·Josh 9.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
