Below Par League · Monday, July 14, 2025
Week 10 · Back Nine
| Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | ||||||
| Hcp | 14 | 8 | 18 | 2 | 16 | 12 | 6 | 4 | 10 | ||||||
| Strokes – Josh | · | 1 | · | 1 | · | · | 1 | 1 | · | ||||||
| Josh Lamb | 5 | 7 | 3 | 6 | 4 | 6 | 6 | 9 | 6 | 52 | 37 | 20 | 3.0 | 15 | 16 |
| Pts – Josh | 0 | 0 | .5 | .5 | .5 | 0 | 1 | 0 | .5 | ||||||
| Strokes – Matt | · | · | · | · | · | · | · | · | · | ||||||
| Matt Smaldon | 4 | 5 | 3 | 5 | 4 | 5 | 7 | 6 | 6 | 45 | 34 | 15 | 9.0 | 11 | 11 |
| Pts – Matt | 1 | 1 | .5 | .5 | .5 | 1 | 0 | 1 | .5 | ||||||
Hole points:Josh 3·Matt 6— 1 per hole, ties split
Bonus points:Most holes won: MattFewest putts: MattLow net: Matt
Total:Josh 3·Matt 9/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
