Below Par League · Monday, July 21, 2025
Week 11 · Front Nine · Tournament
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Todd | · | · | · | · | · | · | · | · | · | ||||||
| Todd AllenSub: Crestweed | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 37 | 31 | 16 | 7.0 | 6 | Sub |
| Pts – Todd | .5 | .5 | .5 | .5 | 0 | 1 | .5 | 1 | .5 | ||||||
| Strokes – Shawn | · | · | · | · | · | · | · | · | · | ||||||
| Shawn HughesSub: Crestweed | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 32 | 14 | 5.0 | 6 | Sub |
| Pts – Shawn | .5 | .5 | .5 | .5 | 1 | 0 | .5 | 0 | .5 | ||||||
Hole points:Todd 5·Shawn 4— 1 per hole, ties split
Bonus points:Most holes won: ToddFewest putts: ShawnLow net: Todd
Total:Todd 7·Shawn 5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
