Below Par League · Monday, July 7, 2025
Week 9 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Dave | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||
| Dave Gagnon | 8 | 7 | 7 | 7 | 6 | 3 | 7 | 4 | 7 | 56 | 34 | 17 | 4.0 | 22 | 22 |
| Pts – Dave | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .5 | 0 | ||||||
| Strokes – Josh | · | · | · | · | · | · | · | · | · | ||||||
| Josh LambSub: Jeff S. | 4 | 7 | 4 | 4 | 7 | 4 | 4 | 3 | 4 | 41 | 34 | 14 | 8.0 | 7 | Sub |
| Pts – Josh | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .5 | 1 | ||||||
Hole points:Dave 3.5·Josh 5.5— 1 per hole, ties split
Bonus points:Most holes won: JoshFewest putts: JoshLow net: Split (+.5 each)
Total:Dave 4·Josh 8/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
