Below Par League · Monday, July 21, 2025
Week 11 · Front Nine · Tournament
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Joe | · | · | · | · | · | · | · | · | · | ||||||
| Joe FirleySub: Crestweed | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 32 | 16 | 9.5 | 4 | Sub |
| Pts – Joe | .5 | 1 | 1 | .5 | 1 | 1 | 1 | .5 | .5 | ||||||
| Strokes – Tom | 1 | 1 | 1 | · | · | · | · | · | 1 | ||||||
| Tom GannonSub: Crestweed | 5 | 7 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 45 | 37 | 16 | 2.5 | 8 | Sub |
| Pts – Tom | .5 | 0 | 0 | .5 | 0 | 0 | 0 | .5 | .5 | ||||||
Hole points:Joe 7·Tom 2— 1 per hole, ties split
Bonus points:Most holes won: JoeFewest putts: Split (+.5 each)Low net: Joe
Total:Joe 9.5·Tom 2.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
