Below Par League · Monday, September 1, 2025
Week 17 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Frank | · | · | · | · | · | · | · | · | · | ||||||
| Frank Acquaviva | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 44 | 33 | 14 | 4.5 | 11 | 10 |
| Pts – Frank | 1 | .5 | .5 | 1 | 0 | 0 | 0 | 0 | .5 | ||||||
| Strokes – Josh | · | 1 | · | · | · | · | · | · | 1 | ||||||
| Josh Lamb | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 44 | 31 | 17 | 7.5 | 13 | 11 |
| Pts – Josh | 0 | .5 | .5 | 0 | 1 | 1 | 1 | 1 | .5 | ||||||
Hole points:Frank 3.5·Josh 5.5— 1 per hole, ties split
Bonus points:Most holes won: JoshFewest putts: FrankLow net: Josh
Total:Frank 4.5·Josh 7.5/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
