Below Par League · Monday, July 21, 2025
Week 11 · Front Nine · Tournament
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Kenny | · | 1 | · | · | · | · | · | · | 1 | ||||||
| Kenny DudeckSub: Crestweed | 7 | 5 | 6 | 6 | 7 | 5 | 5 | 3 | 6 | 50 | 42 | 15 | 2.0 | 8 | Sub |
| Pts – Kenny | 0 | .5 | 0 | 0 | 0 | .5 | .5 | .5 | 0 | ||||||
| Strokes – Mike | · | · | · | · | · | · | · | · | · | ||||||
| Mike SrecaSub: Crestweed | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 32 | 11 | 10.0 | 6 | Sub |
| Pts – Mike | 1 | .5 | 1 | 1 | 1 | .5 | .5 | .5 | 1 | ||||||
Hole points:Kenny 2·Mike 7— 1 per hole, ties split
Bonus points:Most holes won: MikeFewest putts: MikeLow net: Mike
Total:Kenny 2·Mike 10/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
