Below Par League · Monday, May 31, 2021
Week 5 · Front Nine
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Net | Putts | Pts | Hcp In | Hcp Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | – | – | – | – | – | – | – | – | – | ||||||
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | ||||||
| Hcp | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 15 | 3 | ||||||
| Strokes – Tom | 1 | 1 | 1 | · | 1 | · | 1 | · | 1 | ||||||
| Tom Gannon | 7 | 7 | 10 | 7 | 8 | 4 | 7 | 4 | 7 | 61 | 40 | 19 | 3.0 | 21 | 22 |
| Pts – Tom | 0 | 1 | 0 | 0 | .5 | 0 | 0 | .5 | .5 | ||||||
| Strokes – Justin | · | · | · | · | · | · | · | · | · | ||||||
| Justin Wolanin | 5 | 9 | 7 | 5 | 7 | 3 | 5 | 4 | 6 | 51 | 36 | 19 | 9.0 | 15 | 15 |
| Pts – Justin | 1 | 0 | 1 | 1 | .5 | 1 | 1 | .5 | .5 | ||||||
Hole points:Tom 2.5·Justin 6.5— 1 per hole, ties split
Bonus points:Most holes won: JustinFewest putts: Split (+.5 each)Low net: Justin
Total:Tom 3·Justin 9/ 12
12 points per match: 9 hole points (1 per hole head-to-head, ties split ½) plus 3 bonus points — most holes won, fewest putts, and lowest net (score − handicap).
