
Steven Sliski
Team 11 · Handicap 10 · 2012 Season
Through the Years
2012 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | |||||||
| 4/30 | Gagnon, Dave | 5 | 5 | 5 | 8 | 3 | 5 | 6 | 4 | 7 | 14 | 15/14 | 33 | 48 | 8.0 | ||||||||||
| 5/7 | Acquaviva, Frank | 5 | 5 | 7 | 7 | 3 | 5 | 4 | 5 | 4 | 17 | 15/14 | 30 | 45 | 93 | 7.0 | |||||||||
| 5/14 | Miglin, Jim | 6 | 4 | 5 | 8 | 5 | 7 | 7 | 5 | 7 | 21 | 14/14 | 40 | 54 | 2.5 | ||||||||||
| 5/21 | Jouben, Joe | 5 | 8 | 7 | 7 | 5 | 8 | 6 | 5 | 7 | 22 | 15/15 | 43 | 58 | 112 | 4.0 | |||||||||
| 5/28 | Firley, Joe | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 8 | 17 | 16/15 | 32 | 48 | 8.5 | ||||||||||
| 6/11 | Allen, Todd | 5 | 8 | 5 | 4 | 3 | 5 | 8 | 5 | 8 | 19 | 16/15 | 35 | 51 | 99 | 7.5 | |||||||||
| 6/18 | Brandt, Ed | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 7 | 16 | 16/14 | 30 | 46 | 7.5 | ||||||||||
| 6/25 | Hazeltine, Joe | 7 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 19 | 15/14 | 31 | 46 | 92 | 6.5 | |||||||||
| 7/2 | Mason, James | 6 | 7 | 5 | 6 | 7 | 4 | 6 | 4 | 7 | 18 | 16/14 | 36 | 52 | 3.0 | ||||||||||
| 7/9 | Brazinski, Paul | 7 | 7 | 7 | 3 | 4 | 6 | 4 | 7 | 4 | 20 | 15/13 | 34 | 49 | 101 | 4.0 | |||||||||
| 7/16 | Yeomans, David | 7 | 7 | 3 | 5 | 4 | 7 | 5 | 7 | 7 | 17 | 14/13 | 38 | 52 | 4.0 | ||||||||||
| 7/23 | Brandt, Ed | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 16 | 14/13 | 34 | 48 | 100 | 6.0 | |||||||||
| 7/30 | Mason, James | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 16 | 14/12 | 26 | 40 | 8.0 | ||||||||||
| 8/6 | Gagnon, Dave | 5 | 9 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 21 | 13/13 | 38 | 51 | 91 | 3.0 | |||||||||
| 8/13 | Allen, Todd | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 18 | 14/11 | 26 | 40 | 9.0 | ||||||||||
| 8/20 | Miller, Chad | 5 | 7 | 4 | 4 | 3 | 5 | 8 | 6 | 4 | 18 | 12/10 | 34 | 46 | 86 | 8.0 | |||||||||
| 8/27 | Kilpeck, Kris | 6 | 7 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 19 | 11/9 | 32 | 43 | 6.5 | ||||||||||
2012 Stats
| Rounds Played | 17 |
| Scoring Average | 48.1▼ 2.1 |
| Net Average | 33.6 |
| Putts / Round | 18.1 |
| Low Score | 40▼ 1.0 |
| Low Net | 26 |
| Front Nine Avg | 49.2 |
| Back Nine Avg | 47.0 |
| W – L | 11 – 6 |
| Points | 103.0 |
How Do You Rank?
| Low Score | #9 of 25 |
| Low Net | 🥇#1 of 25 |
| Scoring Average | #16 of 25 |
| Putting Average | #9 of 25 |
| Points | 🥉#3 of 25 |
| Wins | 🥉#3 of 25 |
Rivalries
Career head-to-head: 19–13–1 across 19 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Ed Brandt | 4 | 3–1 | 75% | 26–18 |
| Dave Gagnon | 3 | 1–2 | 33% | 14–19 |
| Joe Firley | 3 | 1–2 | 33% | 14.5–18.5 |
| Joe Hazeltine | 3 | 2–1 | 67% | 16–17 |
| Brian Thomas | 2 | 0–2 | 0% | 6–16 |
| David Yeomans | 2 | 0–1–1 | 0% | 9.5–12.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
James Mason
6 under their handicap · 2012
Softest draw
Ed Brandt
13 over their handicap · 2011
Career History
2 seasons recorded· ↓ 2.1 strokes (2011→2012)
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2012 | 17 | 48.1(↓2.1) | 18.1 | 40 | 26 | 11 | 6 | 103.0 |
2011 | 16 | 50.2 | — | 41 | 28 | 9 | 7 | 89.5 |
| Avg / 2 yrs | 16.5 | 49.1 | 18.1 | 40 | 26 | 10.0 | 6.5 | 96.3 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.

