
Tony Kozak
Team 8 · Handicap 14 · 2009 Season
2009 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | |||||||
| 5/4 | Gannon, Tom | 8 | 10 | 6 | 4 | 3 | 5 | 6 | 5 | 4 | 14/14 | 37 | 51 | 3.5 | |||||||||||
| 5/11 | Pomeroy, Keith | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 14/13 | 30 | 44 | 95 | 7.5 | ||||||||||
| 5/18 | Kasper, Eric | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 13/12 | 32 | 45 | 7.0 | |||||||||||
| 6/1 | Acquaviva, Frank | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 7 | 12/12 | 33 | 45 | 90 | 9.0 | ||||||||||
| 6/8 | Lemke, Geri | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 11/11 | 38 | 49 | 5.5 | |||||||||||
| 6/15 | Kozak, Donna | 9 | 5 | 4 | 6 | 2 | 4 | 5 | 7 | 9 | 10/12 | 41 | 51 | 100 | 7.0 | ||||||||||
| 6/22 | Wenz, Fred | 4 | 6 | 6 | 9 | 4 | 8 | 4 | 4 | 5 | 10/11 | 40 | 50 | 4.0 | |||||||||||
| 6/29 | Hughes, Shawn | 10 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 7 | 11/13 | 44 | 55 | 105 | 3.5 | ||||||||||
| 7/6 | Brandt, Ed | 3 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 13/13 | 31 | 44 | 5.0 | |||||||||||
| 7/13 | Firley, Joe | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 13/13 | 32 | 45 | 89 | 9.5 | ||||||||||
| 7/20 | Gannon, Tom | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 12/12 | 32 | 44 | 8.0 | |||||||||||
| 7/27 | Brazinski, Paul | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 11/10 | 28 | 39 | 83 | 7.0 | ||||||||||
| 8/3 | Kasper, Eric | 4 | 8 | 6 | 4 | 4 | 6 | 5 | 7 | 4 | 9/10 | 39 | 48 | 3.5 | |||||||||||
| 8/10 | Acquaviva, Frank | 6 | 6 | 4 | 7 | 4 | 6 | 5 | 9 | 10 | 8/10 | 49 | 57 | 105 | 1.0 | ||||||||||
| 8/17 | Lalonde, Deb | 6 | 6 | 6 | 6 | 3 | 4 | 8 | 4 | 10 | 10/12 | 43 | 53 | 1.5 | |||||||||||
| 8/24 | Kozak, Donna | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 11/12 | 35 | 46 | 99 | 8.5 | ||||||||||
| 8/31 | Kasper, Eric | 7 | 7 | 5 | 5 | 4 | 7 | 5 | 6 | 6 | 11/13 | 41 | 52 | 3.0 |
2009 Stats
| Rounds Played | 17 |
| Scoring Average | 48.1▼ 3.3 |
| Net Average | 36.8 |
| Putts / Round | — |
| Low Score | 39▼ 3.0 |
| Low Net | 28 |
| Front Nine Avg | 48.4 |
| Back Nine Avg | 47.8 |
| W – L | 9 – 8 |
| Points | 94.0 |
| Skins Won | 1 |
| Skins Earnings | $3.00 |
How Do You Rank?
| Low Score | #4 of 21 |
| Low Net | #4 of 21 |
| Scoring Average | #11 of 21 |
| Putting Average | 🥇#1 of 21 |
| Points | #7 of 21 |
| Wins | #4 of 21 |
Rivalries
Career head-to-head: 16–17–1 across 16 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Frank Acquaviva | 5 | 1–4 | 20% | 21–34 |
| Eric Kasper | 4 | 2–2 | 50% | 19.5–24.5 |
| Joe Firley | 3 | 3–0 | 100% | 26–7 |
| Shawn Hughes | 3 | 1–2 | 33% | 14.5–18.5 |
| Deb Lalonde | 2 | 0–2 | 0% | 3–19 |
| Donna Kozak | 2 | 2–0 | 100% | 15.5–6.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Deb Lalonde
10 under their handicap · 2009
Softest draw
Frank Acquaviva
8 over their handicap · 2009
Career History
2 seasons recorded· ↓ 3.3 strokes (2008→2009)
Hover or tap a year for full details
2008
51.4avg
2009
48.1avg
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2009 | 17 | 48.1(↓3.3) | — | 39 | 28 | 9 | 8 | 94.0 |
2008 | 17 | 51.4 | — | 42 | 26 | 8 | 9 | 87.5 |
| Avg / 2 yrs | 17.0 | 49.8 | — | 39 | 26 | 8.5 | 8.5 | 90.8 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
