
Dave Gagnon
Team 3 · Handicap 16 · 2009 Season
2009 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | |||||||
| 5/4 | Van Dyne, Dan | 6 | 10 | 6 | 10 | 3 | 7 | 7 | 7 | 7 | 17/19 | 46 | 63 | 2.0 | |||||||||||
| 5/11 | Kozak, Donna | 7 | 7 | 7 | 5 | 5 | 7 | 8 | 6 | 6 | 18/20 | 40 | 58 | 121 | 1.0 | ||||||||||
| 5/18 | Hughes, Shawn | 6 | 8 | 7 | 5 | 4 | 7 | 6 | 4 | 4 | 19/19 | 32 | 51 | 7.0 | |||||||||||
| 6/1 | Brazinski, Paul | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 18/18 | 31 | 49 | 100 | 8.0 | ||||||||||
| 6/8 | Brandt, Ed | 4 | 6 | 5 | 6 | 4 | 4 | 7 | 6 | 3 | 17/17 | 28 | 45 | 9.0 | |||||||||||
| 6/15 | Peruzzi, Fran | 5 | 6 | 6 | 8 | 6 | 7 | 8 | 5 | 6 | 16/18 | 41 | 57 | 102 | 7.5 | ||||||||||
| 6/22 | Lalonde, Deb | 4 | 7 | 3 | 8 | 5 | 10 | 7 | 5 | 4 | 15/16 | 38 | 53 | 3.5 | |||||||||||
| 6/29 | Firley, Joe | 5 | 7 | 4 | 4 | 3 | 8 | 7 | 6 | 7 | 15/15 | 36 | 51 | 104 | 4.0 | ||||||||||
| 7/6 | Firsching, Andy | 8 | 6 | 5 | 6 | 4 | 6 | 7 | 3 | 4 | 14/15 | 35 | 49 | 5.0 | |||||||||||
| 7/13 | Meadows, Kim | 7 | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 8 | 14/15 | 37 | 51 | 100 | 2.5 | ||||||||||
| 7/20 | Thomas, Brian | Sub: Pitts · H:12 | 12/Sub | 42 | 54 | 2.0 | |||||||||||||||||||
| 7/27 | Meadows, Kim | 6 | 7 | 4 | 7 | 5 | 7 | 6 | 6 | 5 | 15/16 | 38 | 53 | 7.0 | |||||||||||
| 8/3 | Hughes, Shawn | 7 | 8 | 7 | 4 | 5 | 6 | 8 | 6 | 5 | 14/16 | 42 | 56 | 109 | 3.0 | ||||||||||
| 8/10 | Brazinski, Paul | 6 | 6 | 4 | 5 | 4 | 7 | 6 | 4 | 10 | 15/16 | 37 | 52 | 2.0 | |||||||||||
| 8/17 | Brandt, Ed | 8 | 7 | 4 | 6 | 5 | 7 | 7 | 6 | 5 | 15/17 | 40 | 55 | 107 | 6.0 | ||||||||||
| 8/24 | Peruzzi, Fran | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 6 | 9 | 16/18 | 39 | 55 | 5.0 | |||||||||||
| 8/31 | Firsching, Andy | 8 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 16/17 | 33 | 49 | 104 | 9.0 | ||||||||||
2009 Stats
| Rounds Played | 16 |
| Scoring Average | 52.9▼ 4.0 |
| Net Average | 37.1 |
| Putts / Round | — |
| Low Score | 45▼ 6.0 |
| Low Net | 28 |
| Front Nine Avg | 52.6 |
| Back Nine Avg | 53.2 |
| W – L | 7 – 9 |
| Points | 83.5 |
How Do You Rank?
| Low Score | #15 of 21 |
| Low Net | #4 of 21 |
| Scoring Average | #17 of 21 |
| Putting Average | 🥇#1 of 21 |
| Points | #19 of 21 |
| Wins | #13 of 21 |
Rivalries
Career head-to-head: 23–24–2 across 17 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Ed Brandt | 8 | 5–3 | 63% | 50–38 |
| Fran Peruzzi | 6 | 3–2–1 | 60% | 37.5–28.5 |
| Deb Lalonde | 5 | 2–3 | 40% | 25–30 |
| Joe Firley | 5 | 2–3 | 40% | 24–31 |
| Andy Firsching | 4 | 1–3 | 25% | 20.5–23.5 |
| Ben Woodlan | 4 | 3–1 | 75% | 26.5–17.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Donna Kozak
8 under their handicap · 2009
Softest draw
Nicole Graham
15 over their handicap · 2006
Career History
3 seasons recorded· ↓ 4.2 strokes (2006→2009)
Hover or tap a year for full details
2006–2007
57.0avg
2009
52.9avg
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2009 | 16 | 52.9(↓4.0) | — | 45 | 28 | 7 | 9 | 83.5 |
2007 | 16 | 56.9(↓0.2) | — | 51 | 29 | 7 | 9 | 78.0 |
2006 | 17 | 57.1 | — | 49 | 29 | 11 | 6 | 112.0 |
| Avg / 3 yrs | 16.3 | 55.7 | — | 45 | 28 | 8.3 | 8.0 | 91.2 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
