Dustin Livingston
Team 3 · Handicap 9 · 2008 Season
2008 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 5/5 | Kasper, Eric | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 8/8 | 36 | 44 | 4.0 | |||||||||||
| 5/12 | Hughes, Shawn | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 8/8 | 34 | 42 | 86 | 8.5 | ||||||||||
| 5/19 | Meadows, Kim | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 7 | 3 | 7/6 | 29 | 36 | 9.0 | |||||||||||
| 6/2 | Pomeroy, Keith | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 6/6 | 36 | 42 | 78 | 7.5 | ||||||||||
| 6/9 | Pitts, Ryan | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 5/6 | 37 | 42 | 4.0 | |||||||||||
| 6/16 | Kozak, Tony | 4 | 6 | 4 | 6 | 3 | 3 | 4 | 6 | 6 | 5/5 | 37 | 42 | 84 | 3.5 | ||||||||||
| 6/23 | Lemke, Geri | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4/5 | 36 | 40 | 3.5 | |||||||||||
| 6/30 | Acquaviva, Frank | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4/5 | 38 | 42 | 82 | 5.5 | ||||||||||
| 7/7 | Wenz, Fred | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5/6 | 39 | 44 | 3.0 | |||||||||||
| 7/14 | Wenz, Fred | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6/6 | 37 | 43 | 87 | 7.0 | ||||||||||
| 7/21 | Kasper, Eric | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6/6 | 32 | 38 | 7.5 | |||||||||||
| 7/28 | Hughes, Shawn | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5/5 | 35 | 40 | 4.0 | |||||||||||
| 8/4 | Meadows, Kim | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5/6 | 41 | 46 | 86 | 4.0 | ||||||||||
| 8/11 | Pomeroy, Keith | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6/6 | 38 | 44 | 7.0 | |||||||||||
| 8/18 | Pitts, Ryan | 4 | 6 | 5 | 5 | 8 | 5 | 8 | 4 | 4 | 6/7 | 43 | 49 | 93 | 4.0 | ||||||||||
| 8/25 | Kozak, Tony | 4 | 8 | 6 | 8 | 4 | 5 | 6 | 4 | 3 | 7/8 | 41 | 48 | 4.0 | |||||||||||
| 9/2 | Deming, Tim | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 9/8 | 30 | 39 | 7.5 |
2008 Stats
| Rounds Played | 17 |
| Scoring Average | 42.4▼ 1.4 |
| Net Average | 36.4 |
| Putts / Round | — |
| Low Score | 36▼ 1.0 |
| Low Net | 29 |
| Front Nine Avg | 43.7 |
| Back Nine Avg | 41.5 |
| W – L | 8 – 9 |
| Points | 93.5 |
| Skins Won | 10 |
How Do You Rank?
| Low Score | 🥈#2 of 20 |
| Low Net | #4 of 20 |
| Scoring Average | 🥈#2 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #9 of 20 |
| Wins | #10 of 20 |
Rivalries
Career head-to-head: 23–23–3 across 14 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Eric Kasper | 7 | 3–3–1 | 50% | 38.5–38.5 |
| Fred Wenz | 7 | 5–2 | 71% | 43–34 |
| Frank Acquaviva | 5 | 1–3–1 | 25% | 24–31 |
| Geri Lemke | 5 | 3–1–1 | 75% | 33–22 |
| Keith Pomeroy | 5 | 2–3 | 40% | 26.5–28.5 |
| Shawn Hughes | 4 | 3–1 | 75% | 28–16 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Keith Pomeroy
5 under their handicap · 2007
Softest draw
Tom Gannon
18 over their handicap · 2007
Career History
3 seasons recorded· ↓ 0.1 strokes (2006→2008)
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2008 | 17 | 42.4(↓1.4) | — | 36 | 29 | 8 | 9 | 93.5 |
2007 | 16 | 43.8(↑1.3) | — | 37 | 30 | 9 | 7 | 95.5 |
2006 | 17 | 42.5 | — | 38 | 31 | 10 | 7 | 99.5 |
| Avg / 3 yrs | 16.7 | 42.9 | — | 36 | 29 | 9.0 | 7.7 | 96.2 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
