Deb Lalonde
Team 2 · Handicap 10 · 2008 Season
2008 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 5/5 | Kozak, Tony | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 17/16 | 31 | 48 | 9.5 | |||||||||||
| 5/12 | Kozak, Donna | 6 | 6 | 9 | 6 | 7 | 6 | 5 | 7 | 7 | 16/17 | 43 | 59 | 107 | 5.0 | ||||||||||
| 5/19 | Deming, Tim | 7 | 7 | 5 | 10 | 5 | 6 | 6 | 7 | 5 | 16/18 | 42 | 58 | 6.5 | |||||||||||
| 6/2 | Firsching, Andy | 6 | 6 | 8 | 6 | 6 | 4 | 5 | 7 | 6 | 17/18 | 37 | 54 | 112 | 8.0 | ||||||||||
| 6/9 | Firley, Joe | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 17/18 | 33 | 50 | 8.0 | |||||||||||
| 6/16 | Hussein, Anthony | 7 | 7 | 8 | 7 | 5 | 5 | 7 | 6 | 6 | 16/18 | 42 | 58 | 108 | 7.5 | ||||||||||
| 6/23 | Gannon, Tom | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 17/18 | 30 | 47 | 8.5 | |||||||||||
| 6/30 | Brandt, Ed | 6 | 8 | 7 | 6 | 6 | 3 | 5 | 7 | 6 | 15/18 | 39 | 54 | 101 | 3.0 | ||||||||||
| 7/7 | Peruzzi, Fran | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 7 | 4 | 14/16 | 36 | 50 | 5.5 | |||||||||||
| 7/14 | Hussein, Anthony | 7 | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 14/16 | 38 | 52 | 102 | 2.0 | ||||||||||
| 7/21 | Van Dyne, Dan | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 14/16 | 38 | 52 | 8.0 | |||||||||||
| 7/28 | Kozak, Donna | 4 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 13/14 | 35 | 48 | 9.5 | |||||||||||
| 8/4 | Deming, Tim | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 14/15 | 36 | 50 | 98 | 3.5 | ||||||||||
| 8/11 | Firsching, Andy | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 14/13 | 29 | 43 | 8.5 | |||||||||||
| 8/18 | Firley, Joe | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 12/13 | 35 | 47 | 90 | 8.5 | ||||||||||
| 8/25 | Hussein, Anthony | 5 | 6 | 7 | 6 | 3 | 5 | 5 | 5 | 4 | 11/12 | 35 | 46 | 7.0 | |||||||||||
| 9/2 | Hussein, Anthony | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 7 | 5 | 10/12 | 41 | 51 | 2.5 |
2008 Stats
| Rounds Played | 17 |
| Scoring Average | 51.0▼ 1.9 |
| Net Average | 36.5 |
| Putts / Round | — |
| Low Score | 43▼ 3.0 |
| Low Net | 29 |
| Front Nine Avg | 53.4 |
| Back Nine Avg | 49.3 |
| W – L | 12 – 5 |
| Points | 111.0 |
How Do You Rank?
| Low Score | #9 of 20 |
| Low Net | #4 of 20 |
| Scoring Average | #12 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | 🥈#2 of 20 |
| Wins | 🥇#1 of 20 |
Rivalries
Career head-to-head: 24–23–2 across 16 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Joe Firley | 6 | 3–3 | 50% | 31.5–34.5 |
| Andy Firsching | 5 | 2–3 | 40% | 24.5–30.5 |
| Ed Brandt | 5 | 2–2–1 | 50% | 22.5–32.5 |
| Fran Peruzzi | 5 | 4–0–1 | 100% | 34.5–20.5 |
| Tim Deming | 5 | 1–4 | 20% | 21–34 |
| Anthony Hussein | 4 | 2–2 | 50% | 19–25 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Ed Brandt
8 under their handicap · 2006
Softest draw
Donna Kozak
11 over their handicap · 2008
Career History
3 seasons recorded· ↓ 2.4 strokes (2006→2008)
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2008 | 17 | 51.0(↓1.9) | — | 43 | 29 | 12 | 5 | 111.0 |
2007 | 16 | 52.9(↓0.5) | — | 46 | 31 | 6 | 10 | 81.0 |
2006 | 17 | 53.4 | — | 47 | 31 | 8 | 9 | 82.0 |
| Avg / 3 yrs | 16.7 | 52.4 | — | 43 | 29 | 8.7 | 8.0 | 91.3 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
