Dan Van Dyne
Team 9 · Handicap 15 · 2008 Season
2008 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 5/5 | Lemke, Geri | 8 | 8 | 8 | 4 | 3 | 6 | 7 | 8 | 5 | 19/17 | 38 | 57 | 5.0 | |||||||||||
| 5/12 | Peruzzi, Fran | 7 | 6 | 5 | 6 | 9 | 6 | 6 | 7 | 9 | 19/18 | 42 | 61 | 118 | 6.0 | ||||||||||
| 5/19 | Firsching, Andy | 7 | 6 | 7 | 7 | 5 | 7 | 5 | 6 | 3 | 21/18 | 32 | 53 | 9.0 | |||||||||||
| 6/2 | Firley, Joe | 5 | 6 | 6 | 8 | 6 | 4 | 5 | 5 | 6 | 19/18 | 32 | 51 | 104 | 8.0 | ||||||||||
| 6/9 | Deming, Tim | 6 | 6 | 7 | 4 | 4 | 7 | 4 | 6 | 5 | 18/18 | 31 | 49 | 8.5 | |||||||||||
| 6/16 | Gannon, Tom | 5 | 6 | 8 | 8 | 7 | 6 | 6 | 5 | 6 | 16/19 | 41 | 57 | 106 | 4.5 | ||||||||||
| 6/23 | Brandt, Ed | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 16/17 | 30 | 46 | 8.5 | |||||||||||
| 6/30 | Hussein, Anthony | 5 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 4 | 14/15 | 38 | 52 | 98 | 3.0 | ||||||||||
| 7/7 | Kozak, Donna | 6 | 6 | 5 | 7 | 4 | 4 | 4 | 7 | 5 | 13/14 | 35 | 48 | 9.0 | |||||||||||
| 7/14 | Peruzzi, Fran | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 13/15 | 39 | 52 | 100 | 4.0 | ||||||||||
| 7/21 | Lalonde, Deb | 5 | 7 | 7 | 6 | 4 | 8 | 6 | 6 | 6 | 13/16 | 42 | 55 | 3.0 | |||||||||||
| 7/28 | Peruzzi, Fran | 5 | 7 | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 13/14 | 36 | 49 | 8.0 | |||||||||||
| 8/4 | Wenz, Fred | 5 | 6 | 8 | 5 | 5 | 4 | 5 | 6 | 5 | 14/15 | 35 | 49 | 98 | 6.5 | ||||||||||
| 8/11 | Kasper, Eric | 7 | 6 | 5 | 9 | 5 | 6 | 7 | 6 | 5 | 13/16 | 43 | 56 | 3.0 | |||||||||||
| 8/18 | Deming, Tim | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 15/16 | 38 | 53 | 109 | 4.0 | ||||||||||
| 8/25 | Gannon, Tom | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 7 | 15/16 | 37 | 52 | 5.0 | |||||||||||
| 9/2 | Kasper, Eric | 6 | 5 | 6 | 5 | 8 | 5 | 7 | 5 | 4 | 14/16 | 37 | 51 | 4.0 |
2008 Stats
| Rounds Played | 17 |
| Scoring Average | 52.4 |
| Net Average | 36.8 |
| Putts / Round | — |
| Low Score | 46 |
| Low Net | 30 |
| Front Nine Avg | 53.6 |
| Back Nine Avg | 51.6 |
| W – L | 8 – 9 |
| Points | 99.0 |
| Skins Won | 2 |
How Do You Rank?
| Low Score | #14 of 20 |
| Low Net | #9 of 20 |
| Scoring Average | #14 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #7 of 20 |
| Wins | #10 of 20 |
Rivalries
Career head-to-head: 8–9 across 12 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Fran Peruzzi | 3 | 2–1 | 67% | 18–15 |
| Eric Kasper | 2 | 0–2 | 0% | 7–15 |
| Tim Deming | 2 | 1–1 | 50% | 12.5–9.5 |
| Tom Gannon | 2 | 0–2 | 0% | 9.5–12.5 |
| Andy Firsching | 1 | 1–0 | 100% | 9–2 |
| Anthony Hussein | 1 | 0–1 | 0% | 3–8 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Anthony Hussein
4 under their handicap · 2008
Softest draw
Donna Kozak
9 over their handicap · 2008
Career History
1 season recorded
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2008 | 17 | 52.4 | — | 46 | 30 | 8 | 9 | 99.0 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
