Fran Peruzzi
Team 1 · Handicap 26 · 2008 Season
2008 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 5/5 | Kozak, Donna | 8 | 7 | 7 | 9 | 7 | 6 | 6 | 8 | 5 | 23/24 | 40 | 63 | 3.5 | |||||||||||
| 5/12 | Van Dyne, Dan | 7 | 6 | 9 | 7 | 10 | 6 | 6 | 9 | 7 | 23/25 | 44 | 67 | 130 | 5.0 | ||||||||||
| 5/19 | Firley, Joe | 7 | 8 | 8 | 8 | 5 | 6 | 7 | 7 | 7 | 24/26 | 39 | 63 | 2.5 | |||||||||||
| 6/2 | Deming, Tim | 6 | 6 | 7 | 6 | 8 | 4 | 7 | 8 | 7 | 25/26 | 34 | 59 | 122 | 7.0 | ||||||||||
| 6/9 | Firsching, Andy | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 24/26 | 36 | 60 | 8.5 | |||||||||||
| 6/16 | Brandt, Ed | 8 | 8 | 8 | 10 | 9 | 5 | 10 | 6 | 10 | 24/28 | 50 | 74 | 134 | 1.5 | ||||||||||
| 6/23 | Hussein, Anthony | 10 | 10 | 7 | 8 | 5 | 8 | 6 | 8 | 6 | 25/29 | 43 | 68 | 4.0 | |||||||||||
| 6/30 | Gannon, Tom | 7 | 8 | 7 | 7 | 9 | 4 | 10 | 6 | 7 | 26/29 | 39 | 65 | 133 | 7.0 | ||||||||||
| 7/7 | Lalonde, Deb | 8 | 6 | 8 | 7 | 5 | 6 | 7 | 10 | 5 | 26/29 | 36 | 62 | 5.5 | |||||||||||
| 7/14 | Van Dyne, Dan | 8 | 7 | 6 | 7 | 7 | 5 | 9 | 7 | 9 | 27/30 | 38 | 65 | 127 | 7.0 | ||||||||||
| 7/21 | Kozak, Donna | 5 | 7 | 5 | 7 | 5 | 8 | 8 | 8 | 4 | 27/29 | 30 | 57 | 8.0 | |||||||||||
| 7/28 | Van Dyne, Dan | 8 | 10 | 8 | 9 | 6 | 10 | 6 | 6 | 5 | 24/28 | 44 | 68 | 3.0 | |||||||||||
| 8/4 | Firley, Joe | 6 | 10 | 8 | 10 | 7 | 5 | 9 | 7 | 7 | 24/28 | 45 | 69 | 137 | 2.0 | ||||||||||
| 8/11 | Deming, Tim | 5 | 6 | 7 | 6 | 8 | 9 | 7 | 7 | 7 | 25/28 | 37 | 62 | 3.0 | |||||||||||
| 8/18 | Firsching, Andy | 6 | 8 | 7 | 8 | 9 | 7 | 7 | 6 | 7 | 25/28 | 40 | 65 | 127 | 4.0 | ||||||||||
| 8/25 | Brandt, Ed | 7 | 5 | 10 | 8 | 7 | 7 | 5 | 7 | 5 | 25/28 | 36 | 61 | 3.5 | |||||||||||
| 9/2 | Brandt, Ed | 7 | 8 | 7 | 8 | 6 | 7 | 9 | 10 | 5 | 26/29 | 41 | 67 | 2.5 |
2008 Stats
| Rounds Played | 17 |
| Scoring Average | 64.4▼ 0.2 |
| Net Average | 39.5 |
| Putts / Round | — |
| Low Score | 57 |
| Low Net | 30 |
| Front Nine Avg | 66.3 |
| Back Nine Avg | 63.1 |
| W – L | 6 – 11 |
| Points | 77.5 |
How Do You Rank?
| Low Score | #18 of 20 |
| Low Net | #9 of 20 |
| Scoring Average | #19 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #19 of 20 |
| Wins | #18 of 20 |
Rivalries
Career head-to-head: 19–28–2 across 16 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Andy Firsching | 6 | 4–2 | 67% | 41–25 |
| Ed Brandt | 6 | 0–6 | 0% | 16.5–49.5 |
| Tim Deming | 6 | 2–4 | 33% | 28–38 |
| Deb Lalonde | 5 | 0–4–1 | 0% | 20.5–34.5 |
| Joe Firley | 5 | 2–3 | 40% | 20.5–34.5 |
| Ben Woodlan | 4 | 3–1 | 75% | 23.5–20.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Tim Deming
7 under their handicap · 2006
Softest draw
Dave Gagnon
11 over their handicap · 2007
Career History
3 seasons recorded· ↓ 1.4 strokes (2006→2008)
Hover or tap a year for full details
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2008 | 17 | 64.4(↓0.2) | — | 57 | 30 | 6 | 11 | 77.5 |
2007 | 16 | 64.6(↓1.2) | — | 57 | 31 | 8 | 8 | 88.5 |
2006 | 17 | 65.8 | — | 56 | 22 | 7 | 10 | 83.0 |
| Avg / 3 yrs | 16.7 | 64.9 | — | 56 | 22 | 7.0 | 9.7 | 83.0 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
