Kim Meadows
Team 9 · 2006 Season
2006 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 4/24 | Acquaviva, Frank | 7 | 8 | 10 | 7 | 5 | 4 | 7 | 8 | 7 | 19/27 | 44 | 63 | 3.5 | |||||||||||
| 5/1 | Wenz, Fred | 7 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 6 | 23/28 | 42 | 65 | 128 | 6.0 | ||||||||||
| 5/8 | Lemke, Geri | 8 | 10 | 10 | 10 | 8 | 6 | 9 | 9 | 8 | 24/33 | 54 | 78 | 1.0 | |||||||||||
| 5/15 | Acquaviva, Frank | 7 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 6 | 28/32 | 37 | 65 | 143 | 5.0 | ||||||||||
| 5/22 | Pomeroy, Keith | 8 | 10 | 10 | 10 | 8 | 6 | 9 | 9 | 8 | 28/34 | 50 | 78 | 1.5 | |||||||||||
| 6/5 | Lemke, Geri | 7 | 7 | 9 | 9 | 7 | 10 | 7 | 7 | 6 | 29/34 | 40 | 69 | 147 | 2.5 | ||||||||||
| 6/12 | Gannon, Tom | 8 | 10 | 10 | 10 | 8 | 6 | 9 | 9 | 8 | 31/36 | 47 | 78 | 0.5 | |||||||||||
| 6/19 | Hill-Davis, Carol | 8 | 7 | 8 | 9 | 5 | 8 | 8 | 7 | 6 | 33/36 | 33 | 66 | 144 | 8.0 | ||||||||||
| 6/26 | Kasper, Eric | 6 | 9 | 8 | 7 | 7 | 6 | 8 | 8 | 6 | 31/34 | 34 | 65 | 6.0 | |||||||||||
| 7/10 | Wenz, Fred | 6 | 7 | 7 | 7 | 5 | 9 | 7 | 8 | 5 | 30/34 | 31 | 61 | 126 | 9.5 | ||||||||||
| 7/17 | Livingston, Dustin | 8 | 10 | 10 | 10 | 8 | 6 | 9 | 9 | 8 | 28/34 | 50 | 78 | 2.0 | |||||||||||
| 7/24 | Mcneil, Mike | 7 | 10 | 7 | 9 | 10 | 7 | 7 | 7 | 6 | 29/34 | 41 | 70 | 6.0 | |||||||||||
| 7/31 | Firley, Joe | 7 | 7 | 5 | 9 | 7 | 8 | 10 | 7 | 7 | 28/32 | 39 | 67 | 137 | 3.0 | ||||||||||
| 8/7 | Hill-Davis, Carol | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 5 | 28/31 | 35 | 63 | 8.0 | |||||||||||
| 8/14 | Pomeroy, Keith | 6 | 10 | 8 | 9 | 6 | 6 | 5 | 7 | 4 | 27/31 | 34 | 61 | 124 | 7.5 | ||||||||||
| 8/21 | Woodlan, Ben | 6 | 8 | 9 | 9 | 8 | 5 | 6 | 6 | 6 | 27/31 | 36 | 63 | 9.0 | |||||||||||
| 8/28 | Hill-Davis, Carol | 7 | 7 | 9 | 9 | 7 | 10 | 7 | 7 | 6 | 25/30 | 44 | 69 | 132 | 2.0 |
2006 Stats
| Rounds Played | 17 |
| Scoring Average | 68.2 |
| Net Average | 40.6 |
| Putts / Round | — |
| Low Score | 61 |
| Low Net | 31 |
| Front Nine Avg | 70.7 |
| Back Nine Avg | 65.4 |
| W – L | 8 – 9 |
| Points | 81.0 |
How Do You Rank?
| Low Score | #19 of 20 |
| Low Net | #8 of 20 |
| Scoring Average | #18 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #19 of 20 |
| Wins | #13 of 20 |
Rivalries
Career head-to-head: 8–9 across 11 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Carol Hill-Davis | 3 | 2–1 | 67% | 18–15 |
| Frank Acquaviva | 2 | 0–2 | 0% | 8.5–13.5 |
| Fred Wenz | 2 | 2–0 | 100% | 15.5–6.5 |
| Geri Lemke | 2 | 0–2 | 0% | 3.5–18.5 |
| Keith Pomeroy | 2 | 1–1 | 50% | 9–13 |
| Ben Woodlan | 1 | 1–0 | 100% | 9–2 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Tom Gannon
2 under their handicap · 2006
Softest draw
Keith Pomeroy
7 over their handicap · 2006
Career History
1 season recorded
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2006 | 17 | 68.2 | — | 61 | 31 | 8 | 9 | 81.0 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
