Dustin Livingston
Team 4 · 2006 Season
2006 Season Scorecard
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Putts | Hcp In/Out | Net | 9-Hole | 18-Hole | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||
| 4/24 | Lemke, Geri | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 6 | 7/8 | 37 | 44 | 5.5 | |||||||||||
| 5/1 | Gannon, Tom | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 7/6 | 34 | 41 | 85 | 5.0 | ||||||||||
| 5/8 | Kasper, Eric | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 6/6 | 34 | 40 | 7.5 | |||||||||||
| 5/15 | Wenz, Fred | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5/6 | 40 | 45 | 85 | 3.5 | ||||||||||
| 5/22 | Hill-Davis, Carol | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 6 | 6/7 | 38 | 44 | 3.5 | |||||||||||
| 6/5 | Mcneil, Mike | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6/6 | 35 | 39 | 83 | 4.0 | ||||||||||
| 6/12 | Acquaviva, Frank | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 6/6 | 39 | 45 | 3.5 | |||||||||||
| 6/19 | Wenz, Fred | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 6/6 | 34 | 40 | 85 | 6.0 | ||||||||||
| 6/26 | Lemke, Geri | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 6/6 | 35 | 41 | 8.5 | |||||||||||
| 7/10 | Pomeroy, Keith | 4 | 6 | 4 | 6 | 4 | 7 | 5 | 5 | 3 | 5/6 | 39 | 44 | 85 | 5.0 | ||||||||||
| 7/17 | Meadows, Kim | 3 | 7 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 6/6 | 38 | 44 | 9.0 | |||||||||||
| 7/24 | Wenz, Fred | 4 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 6 | 6/7 | 38 | 44 | 6.0 | |||||||||||
| 7/31 | Hill-Davis, Carol | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6/7 | 38 | 44 | 88 | 4.0 | ||||||||||
| 8/7 | Kasper, Eric | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 7/8 | 37 | 44 | 5.5 | |||||||||||
| 8/14 | Gannon, Tom | 3 | 5 | 4 | 8 | 3 | 4 | 5 | 5 | 4 | 7/8 | 34 | 41 | 85 | 7.5 | ||||||||||
| 8/21 | Ayers, Michelle | 5 | 7 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 7/8 | 37 | 44 | 8.0 | |||||||||||
| 8/28 | Lemke, Geri | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 7/6 | 31 | 38 | 82 | 7.5 |
2006 Stats
| Rounds Played | 17 |
| Scoring Average | 42.5 |
| Net Average | 36.4 |
| Putts / Round | — |
| Low Score | 38 |
| Low Net | 31 |
| Front Nine Avg | 43.3 |
| Back Nine Avg | 41.5 |
| W – L | 10 – 7 |
| Points | 99.5 |
How Do You Rank?
| Low Score | 🥈#2 of 20 |
| Low Net | #8 of 20 |
| Scoring Average | 🥉#3 of 20 |
| Putting Average | 🥇#1 of 20 |
| Points | #5 of 20 |
| Wins | #6 of 20 |
Rivalries
Career head-to-head: 7–7–2 across 9 opponents all-time. League match-play only — tournaments, subs, dual cards & worst-round makeups excluded.
| Opponent | M ▼ | W–L | Points | |
|---|---|---|---|---|
| Fred Wenz | 3 | 2–1 | 67% | 15.5–17.5 |
| Geri Lemke | 3 | 2–0–1 | 100% | 21.5–11.5 |
| Carol Hill-Davis | 2 | 0–2 | 0% | 7.5–14.5 |
| Eric Kasper | 2 | 1–0–1 | 100% | 13–9 |
| Tom Gannon | 2 | 1–1 | 50% | 12.5–9.5 |
| Frank Acquaviva | 1 | 0–1 | 0% | 3.5–7.5 |
Rub of the Green
The luck of the draw — how the players across from you scored against their own handicaps. Under their number is a tough draw (you can play well and still lose); over it is a soft one.
Toughest draw
Carol Hill-Davis
3 under their handicap · 2006
Softest draw
Kim Meadows
14 over their handicap · 2006
Career History
1 season recorded
| Season | Rounds | Avg Score | Avg Putts | Low Gross | Low Net | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
2006 | 17 | 42.5 | — | 38 | 31 | 10 | 7 | 99.5 |
Scoring averages require ≥3 clean rounds per season (no tournament weeks, no dropped rounds). Records go back to 2006 — the earliest year available in the league's historical database. Putting averages available from 2012 onward when tracking began. Low Gross and Low Net are personal bests for each season. W/L available for tracked seasons only.
